Company News and RNS releases
| | |
| August 27, 2010 | 2010 Half Yearly Financial Report | Download (563.90 KB) |
| August 19, 2010 | Shoats Creek Well to be tested | Download (199.90 KB) |
| August 17, 2010 | Holding in Company | Download (268.02 KB) |
| August 13, 2010 | Holding in Company | Download (168.46 KB) |
| July 29, 2010 | Holding(s) in Company | Download (194.02 KB) |
| July 16, 2010 | Louisiana Drilling Agreement with El Paso | Download (367.57 KB) |
| June 30, 2010 | OLYMPIA MINERALS-1 SUCCESSFUL TEST RESULT | Download (359.98 KB) |
| June 30, 2010 | Total Voting Rights | Download (223.01 KB) |
| June 16, 2010 | Director/PDMR Shareholding | Download (235.79 KB) |
| June 16, 2010 | Total Voting Rights | Download (227.31 KB) |
| June 09, 2010 | Result of Annual General Meeting | Download (263.80 KB) |
| June 09, 2010 | Aminex raises US $1.7 million to expand US activity | Download (131.24 KB) |
| June 09, 2010 | Presentation at Annual General Meeting | Download (238.40 KB) |
| May 28, 2010 | Annual Information Update | Download (275.45 KB) |
| May 24, 2010 | New Agreement for exploration in Korean East Sea | Download (331.26 KB) |
| May 18, 2010 | Interim Management Statement – First Quarter 2010 | Download (308.04 KB) |
| April 30, 2010 | Annual Report and Notice of AGM | Download (217.16 KB) |
| April 22, 2010 | Solo exercises option to participate in the Ruvuma PSA, Tanzania | Download (225.67 KB) |
| April 16, 2010 | Holding in Company | Download (166.60 KB) |
| April 01, 2010 | Likonde-1 Exploration Well Result | Download (408.32 KB) |
website by www.myriadimages.com.au