Company News and RNS releases
| | |
| January 27, 2012 | Ntorya-1 Drilling Update | Download (86.01 KB) |
| January 10, 2012 | Ntorya-1 Drilling Update | Download (85.62 KB) |
| January 06, 2012 | Completion of subscription by Asian investors | Download (81.58 KB) |
| January 03, 2012 | Total Voting Rights | Download (78.52 KB) |
| December 23, 2011 | Aminex raises US$3.1 Million from Asian Investors | Download (97.98 KB) |
| December 23, 2011 | Ntorya-1 well starts drilling in Ruvuma Basin, Tanzania | Download (86.21 KB) |
| December 21, 2011 | Director/PDMR Shareholding | Download (57.96 KB) |
| December 21, 2011 | Director/PDMR Shareholding | Download (58.29 KB) |
| December 19, 2011 | Director/PDMR Shareholding | Download (23.41 KB) |
| December 16, 2011 | Board Changes | Download (299.44 KB) |
| December 16, 2011 | Directors/PDMR Shareholding | Download (60.77 KB) |
| December 05, 2011 | Ntorya-1 Progress Report, Tanzania | Download (78.97 KB) |
| November 16, 2011 | Interim Management Statement - Third Quarter 2011 | Download (133.90 KB) |
| October 31, 2011 | Tanzania Production Sharing Agreement signed | Download (98.52 KB) |
| October 06, 2011 | Aminex suspends Nyuni-2 well | Download (230.92 KB) |
| September 20, 2011 | Director Declaration | Download (82.45 KB) |
| September 20, 2011 | Appointment of Chief Executive | Download (100.92 KB) |
| September 16, 2011 | Nyuni Well Update, Tanzania | Download (87.69 KB) |
| September 13, 2011 | Acreage Swap in Tanzania | Download (107.22 KB) |
| September 08, 2011 | Reorganisation of Ruvuma PSA, Tanzania | Download (359.08 KB) |
website by www.myriadimages.com.au