Company News and RNS releases
| | |
| October 01, 2009 | Holdings in Company | Download (150.45 KB) |
| October 01, 2009 | Total Voting Rights | Download (270.15 KB) |
| September 09, 2009 | Increased interest in Nyuni PSA | Download (456.71 KB) |
| August 26, 2009 | Extension of Warrant Subscription Period | Download (336.83 KB) |
| August 25, 2009 | 2009 Half Yearly Financial Report | Download (1.03 MB) |
| August 18, 2009 | Egyptian Well Spudded | Download (90.02 KB) |
| August 17, 2009 | Holding in Company | Download (358.97 KB) |
| August 14, 2009 | Holding in Company | Download (244.95 KB) |
| August 10, 2009 | Further Placing | Download (494.52 KB) |
| August 07, 2009 | Notice of Extraordinary General Meeting of Warrant Holders | Download (401.70 KB) |
| August 06, 2009 | Result of Open Offer | Download (104.94 KB) |
| July 23, 2009 | EGM Approval for Placing and Open Offer | Download (492.14 KB) |
| July 23, 2009 | Presentation at Extraordinary General Meeting | Download (112.86 KB) |
| July 17, 2009 | Publication of Prospectus in relation to an Open Offer | Download (237.53 KB) |
| July 17, 2009 | Placing and Offer update | Download (428.28 KB) |
| July 01, 2009 | Annual information update | Download (258.44 KB) |
| June 30, 2009 | Placing and Open Offer | Download (229.69 KB) |
| June 23, 2009 | Schedule 5 Block Listing six monthly return - June 2009 | Download (273.87 KB) |
| June 10, 2009 | AGM presentation 2009 | Download (232.05 KB) |
| June 10, 2009 | Result of Annual General Meeting | Download (203.65 KB) |
website by www.myriadimages.com.au