Published Information
| | |
| November 04, 2011 | Shore Capital Company Update | Download (327.00 KB) |
| September 23, 2011 | Aminex Half-Yearly Results 2011 | Download (468.85 KB) |
| June 08, 2011 | AGM 2011 Proxy Votes | Download (72.30 KB) |
| May 11, 2011 | FoxDavies' Aminex Initiation Report May 2011 | Download (1.77 MB) |
| April 28, 2011 | AGM Form of Proxy 2011 | Download (60.86 KB) |
| April 28, 2011 | Notice of Annual General Meeting 2011 | Download (58.63 KB) |
| April 28, 2011 | Aminex PLC Annual Report 2010 | Download (1.19 MB) |
| February 25, 2011 | EGM 2011 Proxy Votes | Download (150.49 KB) |
| February 17, 2011 | Prospectus for Placing and Open Offer | Download (235.25 KB) |
| November 15, 2010 | Shore Capital Initiation of Coverage | Download (698.93 KB) |
| October 12, 2010 | Ambrian Initiation of Coverage | Download (210.48 KB) |
| August 27, 2010 | Aminex Interim Results 2010 | Download (601.46 KB) |
| April 30, 2010 | Aminex PLC Annual Report 2009 | Download (1.20 MB) |
| August 27, 2009 | Aminex Interim Results 2009 | Download (290.99 KB) |
| April 30, 2009 | Aminex PLC Annual Report 2008 | Download (962.94 KB) |
| April 30, 2008 | Aminex PLC Annual Report 2007 | Download (4.14 MB) |
| April 30, 2007 | Aminex PLC Annual Report 2006 | Download (1.20 MB) |
website by www.myriadimages.com.au